Chaitanya Mahila Sahakari
Bank Niyamit., Vijayapur-586101

  • Call Us : 08352-255067,8867031725
  • Email Us : Chaitanya@cmsbank.in
  • Address : Mirde Galli, Near Meenaxi Chowk,
    Tasbawadi Road Vijaypur.

Chaitanya Mahila Sahakari Bank Ltd., Vijayapur.

Sl. No.   Particulars For the Year 2016    For the Year 2020   For the Year 2021 For the Year 2022 For the Year 2023 For the Year 2024
1 Share Holders 8978 10724 9843 11195 12257 11548
2 Share Capital 188.65 367.50 407.95 485.91 578.98 699.15
3 Reserves 305.10 504.11 650.73 841.89 1161.64 1355.91
4 Deposits 4644.92 101797.30 11207.77 12591.74 13611.57 14672.77
5 Working Capital 5378.66 11070.10 12266.45 13919.54 15971.20 16727.33
6 Loans & Advances 3528.63 6849.85 7789.38 8555.82 9278.36 10267.77
7 Investments 1294.38 3022.38 3857.16 4533.89 4686.67 5505.97
8 Transaction per Employee 1460.31 2058.03 439.08 2207.56 2978.02 1831.55
9 Total Turnover 30666.58 63798.97 73658.63 66226.77 89340.82 76925.23
10 Total Income 580.30 1259.30 1488.03 1488.03  1821.93  1984.72
11 Total Expenditure 555.27 1184.40 1386.75 1590.54  1687.78  1848.30
12 Net Profit 25.03 75.90 101.28 125.31 134.11 136.42
13 Audit Classification ‘A’ ‘A’ ‘A’ ‘A’ ‘A’ ‘A’
14 RBI Rating Camel B+ -- --   -- -- --
15 CRAR 9.93 10.67 10.17 11.82 13.69 13.75
16 Gross N.P.A.(%) 4.69 4.88 5.89 4.99 5.41
17 % of Overdue 6.32 3.35 3.88 7.66 7 7
18 % of Divided declared    8% 9% 5% 6% 6% 6%
19 No. Of Branches 1+2 1+4 1+4 1+4 1+4 1+6
Top