Chaitanya Mahila Sahakari
Bank Niyamit., Vijayapur-586101

  • Call Us : 08352-255067,8867031725
  • Email Us : Chaitanya@cmsbank.in
  • Address : Mirde Galli, Near Meenaxi Chowk,
    Tasbawadi Road Vijaypur.

Chaitanya Mahila Sahakari Bank Ltd., Vijayapur.

Sl. No.   Particulars For the Year 2020    For the Year 2021   For the Year 2022 For the Year 2023 For the Year 2024 For the Year 2025
1 Share Holders 10724 9843 11195 12257 11548 11847
2 Share Capital 367.50 407.95 485.91 578.98 699.15 788.33
3 Reserves 504.11 650.73 841.89 1161.64 1355.91 1537.99
4 Deposits 101797.30 11207.77 12591.74 13611.57 14672.77 16702.99
5 Working Capital 11070.10 12266.45 13919.54 15971.20 16727.33 16727.33
6 Loans & Advances 6849.85 7789.38 8555.82 9278.36 10267.77 11640.24
7 Investments 3022.38 3857.16 4533.89 4686.67 5505.97 5634.06
8 Transaction per Employee 2058.03 439.08 2207.56 2978.021 1831.55 2209.73
9 Total Turnover 63798.97 73658.63 66226.77 899340.82 76925.23 95018.51
10 Total Income 1259.30 1488.03 1488.031 1821.93  1984.72 2220.81
11 Total Expenditure 1184.40 1386.75 1590.54 1687.78  1848.30 2078.85
12 Net Profit 75.90 101.28 125.31 134.11 136.41 141.96
13 Audit Classification ‘A’ ‘A’ ‘A’ ‘A’ ‘A’ ‘A’
14 RBI Rating Camel -- -- --   -- -- --
15 CRAR 10.67 10.17 11.82 13.69 13.75 13.75
16 Gross N.P.A.(%) 4.88 5.89 4.99 5.41 5.41
17 % of Overdue 3.35 3.88 7.66 7.00 7 7
18 % of Divided declared    9% 5% 6% 6% 6% 6%
19 No. Of Branches 1+4 1+4 1+4 1+4 1+6 1+10
Top